Introducing the Qualcomm pdQ 800, released in 1999 Jun. Designed by Qualcomm and manufactured by Qualcomm, this Smartphone is ideal for those who value .
The device features a Monochrome STN LCD display with a size of and a resolution of providing a pixel density of 81 PPI PPI. It operates on ensuring smooth performance with its clocked at 16 MHz.
Noteworthy attributes include:
- Storage and Memory: 2 MiB RAM, supported by a 2 MiB non-volatile internal storage.
- Camera Capabilities: main sensor, capable of recording videos at .
- Connectivity and Extras: with support for bands and advanced connectivity through and .
- Power: Equipped with a battery, offering a capacity of .
Available in regions including at a price of .
More on pdQ 800
Full Specifications of pdQ 800
| Brand | Qualcomm |
| Model | pdQ 800 |
| Released | 1999 Jun |
| Hardware Designer | Qualcomm |
| Manufacturer | Qualcomm |
| General Extras | Passive stylus |
| Device Category | Smartphone |
| List of Additional Features |
docking station built-in AMPS cellular modem |
| Width |
67 mm 2.64 inch |
| Height |
157 mm 6.18 inch |
| Depth |
30 mm 1.18 inches |
| Bounding Volume | 315.6 ccm |
| Mass |
179 g 6.31 ounces |
| Platform | Palm OS |
| Operating System |
Palm Computing Palm OS 3.0 (3.0.2) |
| CPU Clock | 16 MHz |
| CPU |
Motorola DragonBall MC68328 1,995 32 bit single-core |
| RAM Type | EDO DRAM |
| RAM Capacity | 2 MiB RAM |
| Non-volatile Memory Type | EPROM |
| Non-volatile Memory Interface | Yes |
| Non-volatile Memory Capacity | 2 MiB non-volatile |
| Display Diagonal |
90 mm 3.5 inch |
| Resolution |
240x160 38400 pixels |
| Display Width |
74.88 mm 2.95 inch |
| Display Height |
49.92 mm 1.97 inch |
| Display Area | 3738.5 square millimeter |
| Display Area Utilization | 35.5% |
| Pixel Size | 0.31202 mm/pixel |
| Pixel Density | 81 PPI |
| Display Type | Monochrome STN LCD display |
| Display Color Depth | 4 bit/pixel |
| Number of Display Scales | 16 |
| Display Illumination | ELP |
| Display Light Reflection Mode | reflective |
| Scratch Resistant Screen | No |
| Graphical Controller | N/A |
| A/V Out | No |
| Audio Channel(s) | mono |
| Microphone(s) | mono |
| Loudspeaker(s): | mono |
| Audio Output: | No |
| Supported Cellular Bands | CDMA 800MHz (BC0, 850) bands |
| Supported Cellular Data Links | cdmaOne (IS-95) data links |
| Cellular Antenna | Fixed external antenna |
| Call Alert Sound | 1-chord melody |
| Complementary Phone Services | Voice transmission |
| Sec. Supported Cellular Networks: | No |
| Touchscreen Type | Resistive touch sensing screen |
| Touchscreen Simultaneous Touch Points | Single-touch |
| Keyboard | Open-out numeric |
| Number of keys | 20 |
| Directional Pad | Two-way (without action button)-way |
| Expansion Interfaces | No |
| USB |
No No |
| USB Connector | No |
| Bluetooth | No |
| Wireless LAN | No |
| IR |
IrDA 1.1 115200bit/s (SIR/CIR) |
| Serial | Recommended Standard 232 |
| Serial Connector: | Proprietary |
| Serial Data Rate: | 115200 bps |
| FM Radio Receiver | No |
| Supported GPS protocol(s) | No |
| Camera Image Sensor | No |
| Focus | No |
| Flash | No |
| Aux. Camera Image Sensor | No |
| Aux. 2 Camera Image Sensor | No |
| Aux. 3 Camera Image Sensor | No |
| Aux. 4 Camera Image Sensor | No |
| Aux. 4 Camera Focus | No |
| Secondary Camera Sensor | No |
| Sec. Aux. Cam. Image Sensor | No |
| Sec. Aux. 2 Cam. Image Sensor | No |
| Built-in accelerometer | No |
| Protection from solid materials | Yes |
| Protection from liquids | Yes |
| Battery |
Lithium-ion removable |
