Review of Rockchip Nexus 7
The Rockchip Nexus 7 is running Android 4.2.2 (Jelly Bean), comes with a 10.03 inches (25.48 cm) touchscreen display with a resolution of 1024x600, and is powered by ARMv7 Processor rev 0 (v7l). The RAM measures at 876 MB. The Rockchip Nexus 7 packs 2519 MB of internal storage and supports expandable storage of up to 7564 MB (Removable) (Removable). It came with a 1.9 megapixel primary camera on the rear and a 0.3 megapixel front shooter for selfies.
More on Rockchip Nexus 7
Full Specifications of Rockchip Nexus 7
System (Android 4.2.2)
| Spec | Android 4.2.2 |
| Model | Nexus 7 |
| Manufacturer | Rockchip |
| Device | grouper |
| Product | nakasi |
| Brand | |
| Android Version | 4.2.2 (Jelly Bean) |
| API Level | 17 |
| Build ID | JDQ39E |
| Fingerprint | google/nakasi/grouper:4.2.2/JDQ39E/eng.netlars.20131005.124516:userdebug/test-keys |
Display (1024x600)
| Spec | 1024x600 |
| Size | 1024x600 |
| Refresh Rate | 77.92 Hz |
| Default Orientation | Landscape |
| Physical Size | 10.03 inches (25.48 cm) |
| Logical Size | Large |
| Density | 160 dpi (Medium) |
| Pixels Per Inch | X: 117.16; Y: 121.92 |
Processor (ARMv7)
| Spec | ARMv7 |
| Processor | ARMv7 Processor rev 0 (v7l) |
| Cores | 2 |
| Max Frequency | 1512 Mhz |
| Instruction Sets | armeabi-v7a, armeabi |
| SIMD Instructions | NEON |
Memory (876 MB)
| Spec | 876 MB |
| System RAM | 876 MB |
| JVM Max Memory | 48 MB |
| Internal Storage | 2519 MB |
| External Storage | 7564 MB (Removable) |
Back Camera (1.9 megapixel)
| Spec | 1.9 megapixel |
| Effect | None |
| Effect Values | None, Mono, Negative, Sepia, Posterize, Aqua |
| Exposure Compensation | 0 |
| Exposure Compensation Step | 0.000001f |
| Focal Length | 35 |
| Focus Distances | 0.3, 50, Infinity |
| Focus Mode | Fixed |
| Focus Mode Values | Fixed |
| Horizontal View Angle | 100 |
| Jpeg Quality | 70 |
| Jpeg Thumbnail Height | 128 |
| Jpeg Thumbnail Quality | 50 |
| Jpeg Thumbnail Size Values | 0x0, 160x128 |
| Jpeg Thumbnail Width | 160 |
| Max Exposure Compensation | 0 |
| Max Num Detected Faces Hw | 0 |
| Max Num Detected Faces Sw | 0 |
| Max Num Metering Areas | 0 |
| Max Zoom | 40 |
| Min Exposure Compensation | 0 |
| Orientation | -180 |
| Picture Format | Jpeg |
| Picture Format Values | Jpeg |
| Picture Size | 1600x1200 |
| Picture Size Values | 176x144, 240x160, 320x240, 352x288, 640x480, 720x480, 1280x720, 1600x1200, 1024x768, 640x480 |
| Preview Format | Yuv420sp |
| Preview Format Values | Yuv420sp, Rgb565, Yuv420p |
| Preview Fps Range | 3000, 30000 |
| Preview Fps Range Values | (3000, 30000) |
| Preview Frame Rate | 15 |
| Preview Frame Rate Values | 15, 30 |
| Preview Size | 640x480 |
| Preview Size Values | 176x144, 240x160, 320x240, 352x288, 640x480, 720x480, 1280x720 |
| Recording Hint | False |
| Rotation | 0 |
| Scene Mode | Auto |
| Scene Mode Values | Auto, Night |
| Vertical View Angle | 100 |
| Video Frame Format | Yuv420sp |
| Video Snapshot Supported | True |
| Video Stabilization Supported | False |
| Whitebalance | Auto |
| Whitebalance Values | Auto, Incandescent, Fluorescent, Daylight, Cloudy Daylight |
| Zoom | 0 |
| Zoom Ratios | 100, 105, 110, 115, 120, 125, 130, 135, 140, 145, 150, 155, 160, 165, 170, 175, 180, 185, 190, 195, 200, 205, 210, 215, 220, 225, 230, 235, 240, 245, 250, 255, 260, 265, 270, 275, 280, 285, 290, 295, 300, |
| Zoom Supported | True |
Front Camera (0.3 megapixel)
| Spec | 0.3 megapixel |
| Effect | None |
| Effect Values | None, Mono, Negative, Sepia, Posterize, Aqua |
| Exposure Compensation | 0 |
| Exposure Compensation Step | 0.000001f |
| Focal Length | 35 |
| Focus Distances | 0.3, 50, Infinity |
| Focus Mode | Fixed |
| Focus Mode Values | Fixed |
| Horizontal View Angle | 100 |
| Jpeg Quality | 70 |
| Jpeg Thumbnail Height | 128 |
| Jpeg Thumbnail Quality | 50 |
| Jpeg Thumbnail Size Values | 0x0, 160x128 |
| Jpeg Thumbnail Width | 160 |
| Max Exposure Compensation | 0 |
| Max Num Detected Faces Hw | 0 |
| Max Num Detected Faces Sw | 0 |
| Max Num Metering Areas | 0 |
| Max Zoom | 40 |
| Min Exposure Compensation | 0 |
| Orientation | 180 |
| Picture Format | Jpeg |
| Picture Format Values | Jpeg |
| Picture Size | 640x480 |
| Picture Size Values | 176x144, 240x160, 320x240, 352x288, 640x480, 640x480, 320x240 |
| Preview Format | Yuv420sp |
| Preview Format Values | Yuv420sp, Rgb565, Yuv420p |
| Preview Fps Range | 3000, 30000 |
| Preview Fps Range Values | (3000, 30000) |
| Preview Frame Rate | 15 |
| Preview Frame Rate Values | 15 |
| Preview Size | 640x480 |
| Preview Size Values | 176x144, 240x160, 320x240, 352x288, 640x480 |
| Recording Hint | False |
| Rotation | 0 |
| Scene Mode | Auto |
| Scene Mode Values | Auto, Night |
| Vertical View Angle | 100 |
| Video Frame Format | Yuv420sp |
| Video Snapshot Supported | True |
| Video Stabilization Supported | False |
| Whitebalance | Auto |
| Whitebalance Values | Auto, Incandescent, Fluorescent, Daylight, Cloudy Daylight |
| Zoom | 0 |
| Zoom Ratios | 100, 105, 110, 115, 120, 125, 130, 135, 140, 145, 150, 155, 160, 165, 170, 175, 180, 185, 190, 195, 200, 205, 210, 215, 220, 225, 230, 235, 240, 245, 250, 255, 260, 265, 270, 275, 280, 285, 290, 295, 300, |
| Zoom Supported | True |
OpenGL 1.1 (Mali-400 MP)
| Spec | Mali-400 MP |
| General | |
|---|---|
| Renderer: Mali-400 MP Version: OpenGL ES-CM 1.1 Vendor: ARM | |
| Limits | |
| Texture Size: 4096x4096 Texture Units: 8 Viewport Size: 4096x4096 Modelview Stack Depth: 32 Projection Stack Depth: 32 Texture Stack Depth: 32 Lights: 8 | |
| Compressed Texture Formats | ETC1, Paletted |
| Extensions | GL_EXT_debug_marker GL_OES_byte_coordinates GL_OES_fixed_point GL_OES_single_precision GL_OES_matrix_get GL_OES_read_format GL_OES_compressed_paletted_texture GL_OES_point_size_array GL_OES_point_sprite GL_OES_texture_npot GL_OES_query_matrix GL_OES_matrix_palette GL_OES_extended_matrix_palette GL_OES_compressed_ETC1_RGB8_texture GL_OES_EGL_image GL_OES_draw_texture GL_OES_depth_texture GL_OES_packed_depth_stencil GL_EXT_texture_format_BGRA8888 GL_OES_framebuffer_object GL_OES_stencil8 GL_OES_depth24 GL_ARM_rgba8 GL_OES_EGL_image_external GL_OES_EGL_sync GL_OES_rgb8_rgba8 GL_EXT_multisampled_render_to_texture GL_OES_texture_cube_map GL_EXT_discard_framebuffer GL_EXT_robustness |
OpenGL 2.0 (Mali-400 MP)
| Spec | Mali-400 MP |
| General | |
|---|---|
| Renderer: Mali-400 MP Version: OpenGL ES 2.0 Vendor: ARM GLSL Version: OpenGL ES GLSL ES 1.00 | |
| Limits | |
| Texture Size: 4096x4096 Texture Units: 8 Vertex Textures: 0 Combined Textures: 8 Viewport Size: 4096x4096 Renderbuffer Size: 4096x4096 Cubemap Size: 1024x1024 Vertex Attributes: 16 Vertex Uniforms: 256 Varying Vectors: 12 Fragment Uniforms: 256 | |
| Vertex Numeric Precision | |
| Int: [-2^24, 2^24] Float: [-2^127, 2^127], 2^-23 | |
| Fragment Numeric Precision | |
| Low Int: [-2^11, 2^11] Medium Int: [-2^11, 2^11] High Int: Not available Low Float: [-2^15, 2^15], 2^-10 Medium Float: [-2^15, 2^15], 2^-10 High Float: Not available | |
| Compressed Texture Formats | ETC1 |
| Extensions | GL_EXT_debug_marker GL_OES_texture_npot GL_OES_compressed_ETC1_RGB8_texture GL_OES_standard_derivatives GL_OES_EGL_image GL_OES_depth24 GL_ARM_rgba8 GL_ARM_mali_shader_binary GL_OES_depth_texture GL_OES_packed_depth_stencil GL_EXT_texture_format_BGRA8888 GL_EXT_blend_minmax GL_OES_EGL_image_external GL_OES_EGL_sync GL_OES_rgb8_rgba8 GL_EXT_multisampled_render_to_texture GL_EXT_discard_framebuffer GL_OES_get_program_binary GL_ARM_mali_program_binary GL_EXT_shader_texture_lod GL_EXT_robustness |
Graphic Modes (RGBA 32bit)
| Spec | RGBA 32bit |
| 0 | RGB 16bit (565) |
| 1 | RGB 16bit (565), Depth 24bit, Stencil 8bit |
| 2 | RGB 16bit (565), Depth 24bit, Stencil 8bit, Samples x4 |
| 3 | RGB 16bit (565), Depth 24bit, Stencil 8bit, Samples x16, Non-Conformant |
| 4 | RGBA 16bit (5551), Depth 24bit, Stencil 8bit |
| 5 | RGBA 16bit (5551), Depth 24bit, Stencil 8bit, Samples x4 |
| 6 | RGBA 16bit (5551), Depth 24bit, Stencil 8bit, Samples x16, Non-Conformant |
| 7 | RGBA 16bit (4444), Depth 24bit, Stencil 8bit |
| 8 | RGBA 16bit (4444), Depth 24bit, Stencil 8bit, Samples x4 |
| 9 | RGBA 16bit (4444), Depth 24bit, Stencil 8bit, Samples x16, Non-Conformant |
| 10 | RGB 32bit (888) |
| 11 | RGB 32bit (888), Depth 24bit |
| 12 | RGB 32bit (888), Depth 24bit, Stencil 8bit |
| 13 | RGBA 32bit (8888) |
| 14 | RGBA 32bit (8888), Depth 24bit, Stencil 8bit |
| 15 | RGBA 32bit (8888), Depth 24bit, Stencil 8bit |
| 16 | RGBA 32bit (8888), Depth 24bit, Stencil 8bit |
| 17 | RGBA 32bit (8888), Depth 24bit, Stencil 8bit, Samples x4 |
| 18 | RGBA 32bit (8888), Depth 24bit, Stencil 8bit, Samples x16, Non-Conformant |
Sensors (10)
| Spec | 10 |
| MMA8452Q 3-axis Accelerometer | |
|---|---|
| Vendor: Freescale Semiconductor Range: 39.24 m/s² Resolution: 0.15328126 m/s² Power: 0.2 mA | |
| AK8975 3-axis Magnetic field sensor | |
| Vendor: Asahi Kasei Range: 2000.0 μT Resolution: 0.0625 μT Power: 6.8 mA | |
| ST 3-axis Gyroscope sensor | |
| Vendor: STMicroelectronics Range: 34.906586 rad/s Resolution: 0.0012217305 rad/s Power: 6.1 mA Delay: 1190 μs | |
| AL3006Proximity sensor | |
| Vendor: Dyna Image Corporation Range: 9.0 cm Resolution: 9.0 cm Power: 0.5 mA | |
| AL3006 light sensor | |
| Vendor: Dyna Image Corporation Range: 10240.0 lx Resolution: 1.0 lx Power: 0.5 mA | |
| Rotation Vector Sensor | |
| Vendor: Google Inc. Range: 1 Resolution: 0 Power: 13.1 mA | |
| Gravity Sensor | |
| Vendor: Google Inc. Range: 19.6133 m/s² Resolution: 0.15328126 m/s² Power: 13.1 mA | |
| Linear Acceleration Sensor | |
| Vendor: Google Inc. Range: 19.6133 m/s² Resolution: 0.15328126 m/s² Power: 13.1 mA | |
| Orientation Sensor | |
| Vendor: Google Inc. Range: 360.0° Resolution: 0.00390625° Power: 13.1 mA | |
| Corrected Gyroscope Sensor | |
| Vendor: Google Inc. Range: 34.906586 rad/s Resolution: 0.0012217305 rad/s Power: 13.1 mA Delay: 1190 μs | |
Features (33)
| Spec | 33 |
| Graphics | OpenGL 2.0 |
| Android Hardware |
android.hardware.bluetooth android.hardware.camera android.hardware.camera.any android.hardware.camera.autofocus android.hardware.camera.flash android.hardware.camera.front android.hardware.faketouch android.hardware.location android.hardware.location.gps android.hardware.location.network android.hardware.microphone android.hardware.screen.landscape android.hardware.screen.portrait android.hardware.sensor.accelerometer android.hardware.sensor.barometer android.hardware.sensor.compass android.hardware.sensor.gyroscope android.hardware.sensor.light android.hardware.touchscreen android.hardware.touchscreen.multitouch android.hardware.touchscreen.multitouch.distinct android.hardware.touchscreen.multitouch.jazzhand android.hardware.usb.accessory android.hardware.usb.host android.hardware.wifi android.hardware.wifi.direct |
| Android Software |
android.software.live_wallpaper android.software.sip android.software.sip.voip |
| Cyanogenmod | com.cyanogenmod.android |
| com.google.android.feature.GOOGLE_BUILD | |
| Tmobile | com.tmobile.software.themes |
Compare Rockchip - Rockchip Nexus 7 With Other 10 Models
- Rockchip Nexus 7 vs Rockchip NOGAPAD 3W
- Rockchip Nexus 7 vs Rockchip NEO X7 216A
- Rockchip Nexus 7 vs Rockchip NTS PSA97
- Rockchip Nexus 7 vs Rockchip NEO X5
- Rockchip Nexus 7 vs Rockchip P1-3G
- Rockchip Nexus 7 vs Rockchip N90FHDRK
- Rockchip Nexus 7 vs Rockchip P8
- Rockchip Nexus 7 vs Rockchip N78
- Rockchip Nexus 7 vs Rockchip PAD900
- Rockchip Nexus 7 vs Rockchip N70 S
Related Models - Rockchip Nexus 7 Alternative
- Rockchip NOGAPAD 3W
- Rockchip NEO X7 216A
- Rockchip NTS PSA97
- Rockchip NEO X5
- Rockchip P1-3G
- Rockchip N90FHDRK
- Rockchip P8
- Rockchip N78
- Rockchip PAD900
- Rockchip N70 S
