Introducing the Sagem myS-7, released in 2004 Oct. Designed by MiTAC and manufactured by MiTAC, this Smartphone is ideal for those who value .
The device features a Color TN-TFT LCD display with a size of and a resolution of providing a pixel density of 128 PPI PPI. It operates on ensuring smooth performance with its clocked at 200 MHz.
Noteworthy attributes include:
- Storage and Memory: 32 MiB RAM,28 MiB user accessible RAM, supported by a 32 MiB non-volatile internal storage.
- Camera Capabilities: 640x480 pixel main sensor, capable of recording videos at .
- Connectivity and Extras: with support for bands and advanced connectivity through and .
- Power: Equipped with a battery, offering a capacity of 1200 mAh battery.
Available in regions including at a price of .
More on myS-7
Full Specifications of myS-7
| Brand | Sagem |
| Model | myS-7 |
| Released | 2004 Oct |
| Hardware Designer | MiTAC |
| Manufacturer | MiTAC |
| Device Category | Smartphone |
| Width |
49.5 mm 1.95 inch |
| Height |
109.8 mm 4.32 inch |
| Depth |
20.8 mm 0.82 inches |
| Bounding Volume | 113.1 ccm |
| Mass |
120 g 4.23 ounces |
| Platform | Windows (mobile-class) |
| Operating System | Microsoft Windows Mobile 2003 Second Edition for Smartphone (Magneto) |
| Operating System Kernel Version | 4.21.1088 Build 14235 |
| CPU Clock | 200 MHz |
| CPU |
Intel XScale PXA262 2,003 32 bit single-core 32 Kbyte I-Cache 32 Kbyte D-Cache |
| RAM Type | SDRAM |
| RAM Capacity |
32 MiB RAM 28 MiB user accessible RAM |
| Non-volatile Memory Type | Flash EEPROM |
| Non-volatile Memory Interface | Yes |
| Non-volatile Memory Capacity | 32 MiB non-volatile |
| Display Diagonal |
56 mm 2.2 inch |
| Resolution |
176x220 38720 pixels |
| Display Width |
34.98 mm 1.38 inch |
| Display Height |
43.73 mm 1.72 inch |
| Horizontal Full Bezel Width | 14.52 mm |
| Display Area | 1529.8 square millimeter |
| Display Area Utilization | 28.1% |
| Pixel Size | 0.19877 mm/pixel |
| Pixel Density | 128 PPI |
| Display Type | Color TN-TFT LCD display |
| Display Color Depth | 18 bit/pixel |
| Number of Display Scales | 262,144 |
| Display Illumination | Yes |
| Display Light Reflection Mode | transflective |
| Display Subpixel Scheme | RGB Matrix (3 subpixels) |
| Scratch Resistant Screen | No |
| Graphical Controller | N/A |
| A/V Out | No |
| Audio Channel(s) | stereo |
| Microphone(s) | mono |
| D/A Converter Nominal Resolution | 16 bit quantization |
| Loudspeaker(s): | mono |
| Audio Output: | 2.5mm |
| Supported Cellular Bands |
GSM 900MHz (B8) GSM 1800MHz (B3) GSM 1900MHz (PCS, B2) bands |
| Supported Cellular Data Links |
CSD 9.6 kbps GPRS (Class unspecified) GPRS Class 10 data links |
| SIM Card Slot | Mini-SIM (2FF) |
| Cellular Antenna | Internal antenna |
| Call Alert Sound | 60-chord melody |
| Complementary Phone Services |
Voice transmission Voice speaker Vibrating Alert |
| Sec. Supported Cellular Networks: | No |
| Keyboard | Built-in numeric |
| Keyboard Backlight | Aut. keyboard backlight (upon press of key) |
| Number of keys | 12 |
| Directional Pad | Four-way (with action button)-way |
| Expansion Interfaces |
MMC SD Secure Digital Input/Output interface |
| USB |
USB 1.1 USB Full-Speed (12 Mbps) |
| USB Connector | Proprietary |
| Bluetooth | No |
| Wireless LAN | No |
| IR |
IrDA 1.2 115200bit/s (SIR/CIR) |
| Serial | Recommended Standard 232 |
| Serial Connector: | Proprietary |
| Serial Data Rate: | 115200 bps |
| FM Radio Receiver | No |
| Supported GPS protocol(s) | No |
| Camera Placement | Rear |
| Camera Image Sensor | CMOS |
| Camera Resolution | 640x480 pixel |
| Number of effective pixels | 0.3 MP camera |
| Zoom | 1.0 x optical zoom |
| Focus | No |
| Recordable Image Formats | JPG |
| Video Recording |
176x144 pixel 10 fps |
| Recordable Video Formats | AVI |
| Flash | No |
| Aux. Camera Image Sensor | No |
| Aux. 2 Camera Image Sensor | No |
| Aux. 3 Camera Image Sensor | No |
| Aux. 4 Camera Image Sensor | No |
| Aux. 4 Camera Focus | No |
| Secondary Camera Sensor | No |
| Sec. Aux. Cam. Image Sensor | No |
| Sec. Aux. 2 Cam. Image Sensor | No |
| Built-in accelerometer | No |
| Protection from solid materials | Yes |
| Protection from liquids | Yes |
| Battery |
Lithium-ion polymer (LiPo) removable 1-cell |
| Nominal Cell Capacity (1st cell) | 1200 mAh cell |
| Nominal Battery Capacity | 1200 mAh battery |
| Estimated Battery Life | 15.0 hours |
| Estimated Average Current | 80 mA |
| Market Regions | Western Europe |
