Review of Samsung SHV E330S
The Samsung SHV E330S is running Android 4.3 (Jelly Bean), comes with a 5,01 inches (12,71 cm) touchscreen display with a resolution of 1920x1080, and is powered by ARMv7 Processor rev 0 (v7l). The RAM measures at 1850 MB. The Samsung SHV E330S packs 26203 MB of internal storage and supports expandable storage of up to 26183 MB (Emulated) (Removable). It came with a 12,8 megapixel primary camera on the rear and a 2,1 megapixel front shooter for selfies.
More on Samsung SHV E330S
Full Specifications of Samsung SHV E330S
System (Android 4.3)
| Spec | Android 4.3 |
| Model | SHV-E330S |
| Manufacturer | samsung |
| Device | ks01lteskt |
| Product | ks01lteskt |
| Brand | samsung |
| Android Version | 4.3 (Jelly Bean) |
| API Level | 18 |
| Build ID | JSS15J |
| Fingerprint | samsung/ks01lteskt/ks01lteskt:4.3/JSS15J/E330SKSUBML2:user/release-keys |
Display (1920x1080)
| Spec | 1920x1080 |
| Size | 1920x1080 |
| Refresh Rate | 60 Hz |
| Default Orientation | Portrait |
| Physical Size | 5,01 inches (12,71 cm) |
| Logical Size | Normal |
| Density | 480 dpi (XX High) |
| Pixels Per Inch | X: 442,45; Y: 439,35 |
Processor (ARMv7)
| Spec | ARMv7 |
| Processor | ARMv7 Processor rev 0 (v7l) |
| Cores | 4 |
| Max Frequency | 2265 Mhz |
| Instruction Sets | armeabi-v7a, armeabi |
| SIMD Instructions | NEON |
Memory (1850 MB)
| Spec | 1850 MB |
| System RAM | 1850 MB |
| JVM Max Memory | 128 MB |
| Internal Storage | 26203 MB |
| External Storage | 26183 MB (Emulated) |
Back Camera (12,8 megapixel)
| Spec | 12,8 megapixel |
| Ae Bracket Hdr | Off |
| Ae Bracket Hdr Values | Off, AE Bracket |
| Anti Shake | 0 |
| Antibanding | Off |
| Antibanding Values | Off, 60hz, 50hz, Auto |
| Auto Exposure Lock | False |
| Auto Exposure Lock Supported | True |
| Auto Exposure Values | Matrix, Center, Spot |
| Auto Whitebalance Lock | False |
| Auto Whitebalance Lock Supported | True |
| Brightness Step | 1 |
| Camera Mode | 0 |
| Contrast | 5 |
| Contrast Step | 1 |
| Denoise | Denoise On |
| Denoise Values | Denoise Off, Denoise On |
| Dis | Disable |
| Dis Values | Enable, Disable |
| Dual_mode | 0 |
| Dualrecording Hint | 0 |
| Effect | None |
| Effect Values | None, Mono, Negative, Solarize, Sepia, Posterize, Whiteboard, Blackboard, Aqua, Emboss, Sketch, Neon |
| Exif_exptime | 0 |
| Exif_iso | 0 |
| Exposure Compensation | 0 |
| Exposure Compensation Step | 1 |
| Face Detection | Off |
| Face Detection Values | Off, On |
| Face Recognition | Off |
| Face Recognition Values | Off, On |
| Fast Fps Mode | 0 |
| Firmware Mode | None |
| Flash Mode | Off |
| Flash Mode Values | Off, Auto, On, Torch |
| Flip Mode Values | Off, Flip V, Flip H, Flip Vh |
| Fnumber Value Denominator | 100 |
| Fnumber Value Numerator | 220 |
| Focal Length | 4 |
| Focallength 35mm Value | 31 |
| Focallength Value Denominator | 100 |
| Focallength Value Numerator | 413 |
| Focus Areas | (0, 0, 0, 0, 0) |
| Focus Distances | 0.10, 1.20, Infinity |
| Focus Mode | Auto |
| Focus Mode Values | Auto, Infinity, Macro, Continuous Video, Continuous Picture |
| Hfr Size Values | 2072x1166, 1052x780, 1024x576 |
| Histogram | Disable |
| Histogram Values | Enable, Disable |
| Horizontal View Angle | 55 |
| Intelligent Mode | 0 |
| Iso | Auto |
| Iso Values | Auto, ISO_HJR, 100, 200, 400, 800, 1600 |
| Jpeg Quality | 85 |
| Jpeg Thumbnail Height | 288 |
| Jpeg Thumbnail Quality | 85 |
| Jpeg Thumbnail Size Values | 512x288, 480x288, 256x154, 432x288, 512x384, 352x288, 320x240, 176x144, 0x0 |
| Jpeg Thumbnail Width | 512 |
| Lensshade | Enable |
| Lensshade Values | Enable, Disable |
| Llv_mode | 0 |
| Luma Adaptation | 3 |
| Max Brightness | 6 |
| Max Contrast | 10 |
| Max Exposure Compensation | 4 |
| Max Num Detected Faces Hw | 2 |
| Max Num Detected Faces Sw | 2 |
| Max Num Focus Areas | 1 |
| Max Saturation | 10 |
| Max Sce Factor | 100 |
| Max Sharpness | 36 |
| Max Zoom | 63 |
| Maxaperture Value Denominator | 100 |
| Maxaperture Value Numerator | 228 |
| Mce | Enable |
| Mce Values | Enable, Disable |
| Metering | Center |
| Min Brightness | 0 |
| Min Contrast | 0 |
| Min Exposure Compensation | 4 |
| Min Saturation | 0 |
| Min Sce Factor | 100 |
| Min Sharpness | 0 |
| Num Snaps Per Shutter | 1 |
| Orientation | 90 |
| Picture Format | Jpeg |
| Picture Format Values | Jpeg, Bayer Qcom 10gbrg, Bayer Qcom 10grbg, Bayer Qcom 10rggb, Bayer Qcom 10bggr, Bayer Mipi 10gbrg, Bayer Mipi 10grbg, Bayer Mipi 10rggb, Bayer Mipi 10bggr, Yuv422sp |
| Picture Size | 1920x1080 |
| Picture Size Values | 4128x3096, 4128x2322, 3264x2448, 3264x1836, 2560x1920, 2048x1536, 2048x1152, 1920x1080, 1280x960, 1280x720, 640x480 |
| Preferred Preview Size For Video | 1920x1080 |
| Preview Flip | Off |
| Preview Format | Yuv420sp |
| Preview Format Values | Yuv420sp, Yuv420p |
| Preview Fps Range | 7000, 120330 |
| Preview Fps Range Values | (7000, 120330) |
| Preview Frame Rate | 30 |
| Preview Frame Rate Values | 15, 30 |
| Preview Size | 1920x1080 |
| Preview Size Values | 1920x1080, 1440x1080, 1280x720, 1056x864, 960x720, 800x480, 720x480, 640x480, 352x288, 320x240, 176x144 |
| Qc Camera Features | 542 |
| Qc Max Num Requested Faces | 2 |
| Raw Size | 4208x3120 |
| Redeye Reduction | Disable |
| Redeye Reduction Values | Enable, Disable |
| Saturation | 5 |
| Saturation Step | 1 |
| Sce Factor Step | 10 |
| Scene Detect | Off |
| Scene Detect Values | Off, On |
| Scene Mode | Auto |
| Scene Mode Values | Auto, Asd, Landscape, Snow, Beach, Sunset, Night, Portrait, Backlight, Sports, Steadyphoto, Flowers, Candlelight, Fireworks, Party, Night Portrait, Theatre, Action, AR |
| Selectable Zone Af | Auto |
| Selectable Zone Af Values | |
| Sharpness | 36 |
| Sharpness Step | 6 |
| Shot Mode | 0 |
| SkinToneEnhancement | 0 |
| SkinToneEnhancement Values | Enable, Disable |
| Smart Screen Exposure | 0 |
| Smart Screen Exposure Values | Vision Ae Normal, Vision Ac Backlight |
| Smooth Zoom Supported | False |
| Snapshot Picture Flip | Off |
| Supported Live Snapshot Sizes | 4128x3096, 4128x2322, 4000x3000, 3264x2448, 3264x1836, 3200x2400, 2592x1944, 2048x1536, 2048x1152, 1920x1080, 1600x1200, 1440x1080, 1280x768, 1280x720, 1024x768, 800x600, 800x480, 800x450, 720x480, 640x480, 352x288, 320x240, 176x144 |
| Supported Shot Modes | Normal Shot, Panorama Burst |
| Touch Af Aec | Touch Off |
| Touch Af Aec Values | Touch Off, Touch On |
| Vertical View Angle | 43 |
| Video Flip | Off |
| Video Frame Format | Yuv420sp |
| Video Hfr | Off |
| Video Hfr Values | 60, 90, 120 |
| Video Size | 1920x1080 |
| Video Size Values | 1920x1080, 1440x1080, 1280x720, 800x450, 720x480, 640x480, 352x288, 320x240, 176x144 |
| Video Snapshot Supported | False |
| Video Stabilization Supported | False |
| Vtmode | 0 |
| Whitebalance | Auto |
| Whitebalance Values | Auto, Incandescent, Fluorescent, Warm Fluorescent, Daylight, Cloudy Daylight, Twilight, Shade |
| Zoom | 0 |
| Zoom Ratios | 100, 104, 109, 114, 119, 125, 129, 134, 139, 144, 150, 154, 159, 164, 169, 175, 179, 184, 189, 194, 200, 204, 209, 214, 219, 225, 229, 234, 239, 244, 250, 254, 259, 264, 269, 275, 279, 284, 289, 294, 300, 304, 309, 314, 319, 325, 329, 334, 339, 344, 350, 354, 359, 364, 369, 375, 379, 384, 389, 394, 400, 404, 409, 414 |
| Zoom Supported | True |
| Zsl | Off |
| Zsl Values | Off, On |
Front Camera (2,1 megapixel)
| Spec | 2,1 megapixel |
| Ae Bracket Hdr | Off |
| Ae Bracket Hdr Values | Off, AE Bracket |
| Anti Shake | 0 |
| Antibanding | Off |
| Antibanding Values | Off, 60hz, 50hz, Auto |
| Auto Exposure Lock | False |
| Auto Exposure Lock Supported | True |
| Auto Exposure Values | Matrix, Center, Spot |
| Auto Whitebalance Lock | False |
| Auto Whitebalance Lock Supported | True |
| Brightness Step | 1 |
| Camera Mode | 0 |
| Contrast | 5 |
| Contrast Step | 1 |
| Denoise | Denoise On |
| Denoise Values | Denoise Off, Denoise On |
| Dis | Disable |
| Dis Values | Enable, Disable |
| Dual_mode | 0 |
| Dualrecording Hint | 0 |
| Effect | None |
| Effect Values | None, Mono, Negative, Solarize, Sepia, Posterize, Whiteboard, Blackboard, Aqua, Emboss, Sketch, Neon |
| Exif_exptime | 0 |
| Exif_iso | 0 |
| Exposure Compensation | 0 |
| Exposure Compensation Step | 1 |
| Face Detection | Off |
| Face Detection Values | Off, On |
| Face Recognition | Off |
| Face Recognition Values | Off, On |
| Fast Fps Mode | 0 |
| Firmware Mode | None |
| Flash Mode | Off |
| Flash Mode Values | Off |
| Flip Mode Values | Off, Flip V, Flip H, Flip Vh |
| Fnumber Value Denominator | 100 |
| Fnumber Value Numerator | 245 |
| Focal Length | 2 |
| Focallength 35mm Value | 27 |
| Focallength Value Denominator | 100 |
| Focallength Value Numerator | 185 |
| Focus Distances | 0.10, 0.90, Infinity |
| Focus Mode | Fixed |
| Focus Mode Values | Fixed |
| Hfr Size Values | |
| Histogram | Disable |
| Histogram Values | Enable, Disable |
| Horizontal View Angle | 55 |
| Intelligent Mode | 0 |
| Iso | Auto |
| Iso Values | Auto, ISO_HJR, 100, 200, 400, 800, 1600 |
| Jpeg Quality | 85 |
| Jpeg Thumbnail Height | 288 |
| Jpeg Thumbnail Quality | 85 |
| Jpeg Thumbnail Size Values | 512x288, 480x288, 256x154, 432x288, 512x384, 352x288, 320x240, 176x144, 0x0 |
| Jpeg Thumbnail Width | 512 |
| Lensshade | Enable |
| Lensshade Values | Enable, Disable |
| Llv_mode | 0 |
| Luma Adaptation | 3 |
| Max Brightness | 6 |
| Max Contrast | 10 |
| Max Exposure Compensation | 4 |
| Max Num Detected Faces Hw | 2 |
| Max Num Detected Faces Sw | 2 |
| Max Num Focus Areas | 0 |
| Max Saturation | 10 |
| Max Sce Factor | 100 |
| Max Sharpness | 36 |
| Max Zoom | 63 |
| Maxaperture Value Denominator | 100 |
| Maxaperture Value Numerator | 259 |
| Mce | Enable |
| Mce Values | Enable, Disable |
| Metering | Center |
| Min Brightness | 0 |
| Min Contrast | 0 |
| Min Exposure Compensation | 4 |
| Min Saturation | 0 |
| Min Sce Factor | 100 |
| Min Sharpness | 0 |
| Num Snaps Per Shutter | 1 |
| Orientation | 270 |
| Picture Format | Jpeg |
| Picture Format Values | Jpeg, Bayer Qcom 10gbrg, Bayer Qcom 10grbg, Bayer Qcom 10rggb, Bayer Qcom 10bggr, Bayer Mipi 10gbrg, Bayer Mipi 10grbg, Bayer Mipi 10rggb, Bayer Mipi 10bggr, Yuv422sp |
| Picture Size | 1920x1080 |
| Picture Size Values | 1920x1080, 1440x1080, 1280x960, 1280x720, 960x720, 720x480, 640x480, 320x240 |
| Preferred Preview Size For Video | 1920x1080 |
| Preview Flip | Off |
| Preview Format | Yuv420sp |
| Preview Format Values | Yuv420sp, Yuv420p |
| Preview Fps Range | 7000, 30000 |
| Preview Fps Range Values | (7000, 30000) |
| Preview Frame Rate | 30 |
| Preview Frame Rate Values | 15, 30 |
| Preview Size | 1920x1080 |
| Preview Size Values | 1920x1080, 1440x1080, 1280x720, 1056x864, 960x720, 720x480, 640x480, 352x288, 320x240, 176x144 |
| Qc Camera Features | 542 |
| Qc Max Num Requested Faces | 2 |
| Raw Size | 1936x1090 |
| Redeye Reduction | Disable |
| Redeye Reduction Values | Enable, Disable |
| Saturation | 5 |
| Saturation Step | 1 |
| Sce Factor Step | 10 |
| Scene Detect | Off |
| Scene Detect Values | Off, On |
| Scene Mode | Auto |
| Scene Mode Values | Auto, Asd, Landscape, Snow, Beach, Sunset, Night, Portrait, Backlight, Sports, Steadyphoto, Flowers, Candlelight, Fireworks, Party, Night Portrait, Theatre, Action, AR |
| Selectable Zone Af | Auto |
| Selectable Zone Af Values | |
| Sharpness | 36 |
| Sharpness Step | 6 |
| Shot Mode | 0 |
| SkinToneEnhancement | 0 |
| SkinToneEnhancement Values | Enable, Disable |
| Smart Screen Exposure | 0 |
| Smart Screen Exposure Values | Vision Ae Normal, Vision Ac Backlight |
| Smooth Zoom Supported | False |
| Snapshot Picture Flip | Off |
| Supported Live Snapshot Sizes | 1920x1080, 1440x1080, 1280x768, 1280x720, 1024x768, 800x600, 800x480, 800x450, 720x480, 640x480, 352x288, 320x240, 176x144 |
| Supported Shot Modes | Normal Shot, Panorama Burst |
| Touch Af Aec | Touch Off |
| Touch Af Aec Values | Touch Off, Touch On |
| Vertical View Angle | 43 |
| Video Flip | Off |
| Video Frame Format | Yuv420sp |
| Video Hfr | Off |
| Video Hfr Values | |
| Video Size | 1920x1080 |
| Video Size Values | 1920x1080, 1440x1080, 1280x720, 960x720, 800x450, 720x480, 640x480, 352x288, 320x240, 176x144 |
| Video Snapshot Supported | False |
| Video Stabilization Supported | False |
| Vtmode | 0 |
| Whitebalance | Auto |
| Whitebalance Values | Auto, Incandescent, Fluorescent, Warm Fluorescent, Daylight, Cloudy Daylight, Twilight, Shade |
| Zoom | 0 |
| Zoom Ratios | 100, 104, 109, 114, 119, 125, 129, 134, 139, 144, 150, 154, 159, 164, 169, 175, 179, 184, 189, 194, 200, 204, 209, 214, 219, 225, 229, 234, 239, 244, 250, 254, 259, 264, 269, 275, 279, 284, 289, 294, 300, 304, 309, 314, 319, 325, 329, 334, 339, 344, 350, 354, 359, 364, 369, 375, 379, 384, 389, 394, 400, 404, 409, 414 |
| Zoom Supported | True |
| Zsl | Off |
| Zsl Values | Off, On |
OpenGL 1.1 (Adreno (TM) 330)
| Spec | Adreno (TM) 330 |
| General | |
|---|---|
| Renderer: Adreno (TM) 330 Version: OpenGL ES-CM 1.1 Vendor: Qualcomm | |
| Limits | |
| Texture Size: 4096x4096 Texture Units: 2 Viewport Size: 4096x4096 Modelview Stack Depth: 16 Projection Stack Depth: 4 Texture Stack Depth: 2 Lights: 8 | |
| Compressed Texture Formats | ATITC, ETC1, Paletted |
| Extensions | GL_EXT_debug_marker GL_AMD_compressed_ATC_texture GL_AMD_performance_monitor GL_APPLE_texture_2D_limited_npot GL_ARB_vertex_buffer_object GL_EXT_texture_filter_anisotropic GL_EXT_texture_format_BGRA8888 GL_EXT_texture_type_2_10_10_10_REV GL_OES_blend_equation_separate GL_OES_blend_func_separate GL_OES_blend_subtract GL_OES_compressed_ETC1_RGB8_texture GL_OES_compressed_paletted_texture GL_OES_depth_texture GL_OES_depth24 GL_OES_draw_texture GL_OES_EGL_image GL_OES_EGL_image_external GL_OES_framebuffer_object GL_OES_matrix_palette GL_OES_packed_depth_stencil GL_OES_point_size_array GL_OES_point_sprite GL_OES_read_format GL_OES_rgb8_rgba8 GL_OES_stencil_wrap GL_OES_texture_cube_map GL_OES_texture_env_crossbar GL_OES_texture_float GL_OES_texture_half_float GL_OES_texture_half_float_linear GL_OES_texture_npot GL_OES_texture_mirrored_repeat GL_QCOM_binning_control GL_QCOM_extended_get GL_QCOM_tiled_rendering |
OpenGL 3.0 (Adreno (TM) 330)
| Spec | Adreno (TM) 330 |
| General | |
|---|---|
| Renderer: Adreno (TM) 330 Version: OpenGL ES 3.0 [email protected] AU@ (CL@3849330) Vendor: Qualcomm GLSL Version: OpenGL ES GLSL ES 3.00 | |
| Limits | |
| Texture Size: 4096x4096 Texture Units: 16 Vertex Textures: 16 Combined Textures: 32 Viewport Size: 4096x4096 Renderbuffer Size: 4096x4096 Cubemap Size: 4096x4096 Vertex Attributes: 16 Vertex Uniforms: 256 Varying Vectors: 16 Fragment Uniforms: 224 | |
| Vertex Numeric Precision | |
| Low Int: [-2^15, 2^14] Medium Int: [-2^15, 2^14] High Int: [-2^31, 2^30] Low Float: [-2^15, 2^15], 2^-10 Medium Float: [-2^15, 2^15], 2^-10 High Float: [-2^127, 2^127], 2^-23 | |
| Fragment Numeric Precision | |
| Low Int: [-2^15, 2^14] Medium Int: [-2^15, 2^14] High Int: [-2^31, 2^30] Low Float: [-2^15, 2^15], 2^-10 Medium Float: [-2^15, 2^15], 2^-10 High Float: [-2^127, 2^127], 2^-23 | |
| Compressed Texture Formats | ATITC, ETC1 |
| Extensions | GL_AMD_compressed_ATC_texture GL_AMD_performance_monitor GL_AMD_program_binary_Z400 GL_EXT_debug_label GL_EXT_debug_marker GL_EXT_discard_framebuffer GL_EXT_robustness GL_EXT_texture_format_BGRA8888 GL_EXT_texture_type_2_10_10_10_REV GL_NV_fence GL_OES_compressed_ETC1_RGB8_texture GL_OES_depth_texture GL_OES_depth24 GL_OES_EGL_image GL_OES_EGL_image_external GL_OES_element_index_uint GL_OES_fbo_render_mipmap GL_OES_fragment_precision_high GL_OES_get_program_binary GL_OES_packed_depth_stencil GL_OES_depth_texture_cube_map GL_OES_rgb8_rgba8 GL_OES_standard_derivatives GL_OES_texture_3D GL_OES_texture_float GL_OES_texture_half_float GL_OES_texture_half_float_linear GL_OES_texture_npot GL_OES_vertex_half_float GL_OES_vertex_type_10_10_10_2 GL_OES_vertex_array_object GL_QCOM_alpha_test GL_QCOM_binning_control GL_QCOM_driver_control GL_QCOM_perfmon_global_mode GL_QCOM_extended_get GL_QCOM_extended_get2 GL_QCOM_tiled_rendering GL_QCOM_writeonly_rendering GL_EXT_sRGB GL_EXT_texture_filter_anisotropic GL_EXT_color_buffer_float GL_EXT_color_buffer_half_float GL_EXT_disjoint_timer_query |
Graphic Modes (RGBA 32bit)
| Spec | RGBA 32bit |
| 0 | RGB 16bit (565) |
| 1 | RGB 16bit (565), Samples x2, Non-Conformant |
| 2 | RGB 16bit (565), Samples x4, Non-Conformant |
| 3 | RGB 16bit (565), Stencil 8bit |
| 4 | RGB 16bit (565), Stencil 8bit, Samples x2, Non-Conformant |
| 5 | RGB 16bit (565), Stencil 8bit, Samples x4, Non-Conformant |
| 6 | RGB 16bit (565), Depth 16bit |
| 7 | RGB 16bit (565), Depth 16bit, Samples x2, Non-Conformant |
| 8 | RGB 16bit (565), Depth 16bit, Samples x4, Non-Conformant |
| 9 | RGB 16bit (565), Depth 24bit, Stencil 8bit |
| 10 | RGB 16bit (565), Depth 24bit, Stencil 8bit, Samples x2, Non-Conformant |
| 11 | RGB 16bit (565), Depth 24bit, Stencil 8bit, Samples x4, Non-Conformant |
| 12 | RGB 24bit (888) |
| 13 | RGB 24bit (888), Samples x2, Non-Conformant |
| 14 | RGB 24bit (888), Samples x4, Non-Conformant |
| 15 | RGB 24bit (888), Stencil 8bit |
| 16 | RGB 24bit (888), Stencil 8bit, Samples x2, Non-Conformant |
| 17 | RGB 24bit (888), Stencil 8bit, Samples x4, Non-Conformant |
| 18 | RGB 24bit (888), Depth 16bit |
| 19 | RGB 24bit (888), Depth 16bit, Samples x2, Non-Conformant |
| 20 | RGB 24bit (888), Depth 16bit, Samples x4, Non-Conformant |
| 21 | RGB 24bit (888), Depth 24bit, Stencil 8bit |
| 22 | RGB 24bit (888), Depth 24bit, Stencil 8bit, Samples x2, Non-Conformant |
| 23 | RGB 24bit (888), Depth 24bit, Stencil 8bit, Samples x4, Non-Conformant |
| 24 | RGBA 32bit (8888) |
| 25 | RGBA 32bit (8888), Samples x2, Non-Conformant |
| 26 | RGBA 32bit (8888), Samples x4, Non-Conformant |
| 27 | RGBA 32bit (8888), Stencil 8bit |
| 28 | RGBA 32bit (8888), Stencil 8bit, Samples x2, Non-Conformant |
| 29 | RGBA 32bit (8888), Stencil 8bit, Samples x4, Non-Conformant |
| 30 | RGBA 32bit (8888), Depth 16bit |
| 31 | RGBA 32bit (8888), Depth 16bit, Samples x2, Non-Conformant |
| 32 | RGBA 32bit (8888), Depth 16bit, Samples x4, Non-Conformant |
| 33 | RGBA 32bit (8888), Depth 24bit, Stencil 8bit |
| 34 | RGBA 32bit (8888), Depth 24bit, Stencil 8bit, Samples x2, Non-Conformant |
| 35 | RGBA 32bit (8888), Depth 24bit, Stencil 8bit, Samples x4, Non-Conformant |
Sensors (17)
| Spec | 17 |
| K330 3-axis Accelerometer | |
|---|---|
| Vendor: STMicroelectronics Range: 19.6133 m/s² Resolution: 5.985504E-4 m/s² Power: 0.25 mA Delay: 10000 μs | |
| YAS532 Magnetic Sensor | |
| Vendor: Yamaha Corporation Range: 1200.0 μT Resolution: 0.06 μT Power: 6.0 mA Delay: 10000 μs | |
| K330 Gyroscope sensor | |
| Vendor: STMicroelectronics Range: 8.726646 rad/s Resolution: 3.0543262E-4 rad/s Power: 6.1 mA Delay: 10000 μs | |
| Barometer Sensor | |
| Vendor: STMicroelectronics Range: 1013.25 hPa Resolution: 1.0 hPa Power: 1.0 mA Delay: 66700 μs | |
| MAX88920 Proximity Sensor | |
| Vendor: MAXIM, Inc. Range: 8.0 cm Resolution: 8.0 cm Power: 0.75 mA | |
| CM3323 RGB Sensor | |
| Vendor: Capella Microsystems, Inc. Range: 60000.0 lx Resolution: 1.0 lx Power: 0.75 mA | |
| SHTC1 relative humidity sensor | |
| Vendor: Sensirion Range: 100.0% Resolution: 0.04% Power: 0.3 mA Delay: 1000000 μs | |
| SHTC1 ambient temperature sensor | |
| Vendor: Sensirion Range: 165.0°C Resolution: 0.01°C Power: 0.3 mA Delay: 1000000 μs | |
| YAS532 Magnetic Sensor UnCalibrated | |
| Vendor: Yamaha Corporation Range: 1,200 Resolution: 0 Power: 6.0 mA Delay: 10000 μs | |
| SAMSUNG Significant Motion Sensor | |
| Vendor: Samsung Inc. Range: 1 Resolution: 1 Power: 0.3 mA Delay: 10000 μs | |
| Rotation Vector Sensor | |
| Vendor: Google Inc. Range: 1 Resolution: 0 Power: 12.35 mA Delay: 10000 μs | |
| Gravity Sensor | |
| Vendor: Google Inc. Range: 19.6133 m/s² Resolution: 5.985504E-4 m/s² Power: 12.35 mA Delay: 10000 μs | |
| Linear Acceleration Sensor | |
| Vendor: Google Inc. Range: 19.6133 m/s² Resolution: 5.985504E-4 m/s² Power: 12.35 mA Delay: 10000 μs | |
| Game Rotation Vector Sensor | |
| Vendor: Samsung Electronics Range: 1 Resolution: 0 Power: 6.35 mA Delay: 10000 μs | |
| Uncalibrated Gyroscope Sensor | |
| Vendor: Samsung Electronics Range: 8.726646 rad/s Resolution: 3.0543262E-4 rad/s Power: 12.35 mA Delay: 10000 μs | |
| Orientation Sensor | |
| Vendor: Samsung Electronics Range: 360.0° Resolution: 0.00390625° Power: 12.35 mA Delay: 10000 μs | |
| Corrected Gyroscope Sensor | |
| Vendor: Google Inc. Range: 8.726646 rad/s Resolution: 3.0543262E-4 rad/s Power: 12.35 mA Delay: 10000 μs | |
Features (50)
| Spec | 50 |
| Graphics | OpenGL 3.0 |
| Android Hardware |
android.hardware.bluetooth android.hardware.bluetooth_le android.hardware.camera android.hardware.camera.any android.hardware.camera.autofocus android.hardware.camera.flash android.hardware.camera.front android.hardware.faketouch android.hardware.location android.hardware.location.gps android.hardware.location.network android.hardware.microphone android.hardware.nfc android.hardware.screen.landscape android.hardware.screen.portrait android.hardware.sensor.accelerometer android.hardware.sensor.barometer android.hardware.sensor.compass android.hardware.sensor.gyroscope android.hardware.sensor.light android.hardware.sensor.proximity android.hardware.telephony android.hardware.telephony.gsm android.hardware.touchscreen android.hardware.touchscreen.multitouch android.hardware.touchscreen.multitouch.distinct android.hardware.touchscreen.multitouch.jazzhand android.hardware.usb.accessory android.hardware.usb.host android.hardware.wifi android.hardware.wifi.direct |
| Android Software |
android.software.app_widgets android.software.home_screen android.software.input_methods android.software.live_wallpaper android.software.sip android.software.sip.voip |
| Sec |
com.sec.android.mdm com.sec.feature.barcode_emulator com.sec.feature.flashbar com.sec.feature.gearmanager com.sec.feature.hovering_ui com.sec.feature.irda_service com.sec.feature.minimode com.sec.feature.motionrecognition_service com.sec.feature.multiwindow com.sec.feature.multiwindow.phone com.sec.feature.secretmode_service com.sec.feature.sensorhub |
Compare Samsung - Samsung SHV E330S With Other 10 Models
- Samsung SHV E330S vs Samsung SHV E330S (2)
- Samsung SHV E330S vs Samsung SHV E250S
- Samsung SHV E330S vs Samsung SHV E470S
- Samsung SHV E330S vs Samsung SHV E250L
- Samsung SHV E330S vs Samsung SHW M110S
- Samsung SHV E330S vs Samsung SHV E250K
- Samsung SHV E330S vs Samsung SHW M180L
- Samsung SHV E330S vs Samsung SHV E210S
- Samsung SHV E330S vs Samsung SHW M180S
- Samsung SHV E330S vs Samsung SHV E210L
Related Models - Samsung SHV E330S Alternative
- Samsung SHV E330S (2)
- Samsung SHV E250S
- Samsung SHV E470S
- Samsung SHV E250L
- Samsung SHW M110S
- Samsung SHV E250K
- Samsung SHW M180L
- Samsung SHV E210S
- Samsung SHW M180S
- Samsung SHV E210L
