Introducing the Sony SmartWatch 2 SW2, released in 2013 Oct 14. Designed by Sony and manufactured by Sony, this Smartwatch is ideal for those who value .
The device features a Color TN-TFT LCD display with a size of and a resolution of providing a pixel density of 176 PPI PPI. It operates on ensuring smooth performance with its clocked at .
Noteworthy attributes include:
- Storage and Memory: , supported by a internal storage.
- Camera Capabilities: main sensor, capable of recording videos at .
- Connectivity and Extras: with support for bands and advanced connectivity through and .
- Power: Equipped with a battery, offering a capacity of .
Available in regions including at a price of .
More on SmartWatch 2 SW2
Full Specifications of SmartWatch 2 SW2
Brand | Sony |
Model | SmartWatch 2 SW2 |
Released | 2013 Oct 14 |
Hardware Designer | Sony |
Manufacturer | Sony |
Device Category | Smartwatch |
List of Additional Features | NFC |
Width |
42 mm 1.65 inch |
Height |
41 mm 1.61 inch |
Depth |
9 mm 0.35 inches |
Bounding Volume | 15.5 ccm |
Mass |
122.5 g 4.32 ounces |
CPU |
ARM Cortex-M3 2,004 32 bit single-core 90 nm |
RAM Type | Yes |
Non-volatile Memory Type | Flash EEPROM |
Non-volatile Memory Interface | Yes |
Secondary Non-volatile Memory Type | Flash EEPROM |
Display Diagonal |
40.64 mm 1.6 inch |
Resolution |
220x176 38720 pixels |
Display Width |
31.73 mm 1.25 inch |
Display Height |
25.39 mm 1 inch |
Horizontal Full Bezel Width | 10.27 mm |
Display Area | 805.7 square millimeter |
Display Area Utilization | 46.8% |
Pixel Size | 0.14425 mm/pixel |
Pixel Density | 176 PPI |
Display Type | Color TN-TFT LCD display |
Display Illumination | Yes |
Display Light Reflection Mode | transflective |
Display Subpixel Scheme | RGB Matrix (3 subpixels) |
Scratch Resistant Screen | No |
Graphical Controller | N/A |
A/V Out | No |
Audio Output: | No |
Supported Cellular Bands | No |
Sec. Supported Cellular Networks: | No |
Touchscreen Type | Capacitive multi-touch sensing screen |
Touchscreen Simultaneous Touch Points | Yes |
Expansion Interfaces | No |
USB |
USB 2.0 USB Hi-Speed (480 Mbps) |
USB Services |
USB charging USB Host USB Power Delivery |
USB Connector | USB Series Micro-B (Micro-USB) |
Bluetooth |
Bluetooth 3.0 Internal antenna |
Bluetooth profiles |
A2DP AVRCP |
Wireless LAN | No |
NFC | Yes |
FM Radio Receiver | No |
Supported GPS protocol(s) | No |
Camera Image Sensor | No |
Focus | No |
Recordable Image Formats | JPG |
Recordable Video Formats |
3GP 3G2 MPEG4 |
Flash | No |
Aux. Camera Image Sensor | No |
Aux. 2 Camera Image Sensor | No |
Aux. 3 Camera Image Sensor | No |
Aux. 4 Camera Image Sensor | No |
Aux. 4 Camera Focus | No |
Secondary Camera Sensor | No |
Secondary Recordable Image Formats | JPG |
Secondary Recordable Video Formats |
3GP 3G2 |
Sec. Aux. Cam. Image Sensor | No |
Sec. Aux. 2 Cam. Image Sensor | No |
Built-in compass | Yes |
Built-in accelerometer | Yes |
Protection from solid materials | 5 Protected against dust with limited ingress (no harmful deposit) |
Protection from liquids | 7 Protected against the effect of immersion up to 1m of depth |
Battery |
Yes built-in 1-cell |