Introducing the State BTH 400* 3**, a state-of-the-art Gas Storage designed for the modern consumer.
This model, SUF 119 400E 3**, is part of the ENERGY STAR certified products and is brought to you by A.O. Smith Corporation.
Key Features:
- Date Available On Market: May 9, 2014
- Date Certified: November 9, 2021
- Markets: United States
- CB Model Identifier: ES_92897_SUF 119 400E 3**_09022020132125_2810337
- Meets ENERGY STAR Most Efficient 2024 Criteria: No
Available in United States markets, the State BTH 400* 3** is the perfect addition to any home, offering both performance and energy efficiency.
Release Date: May 9, 2014 Qualified Date: November 9, 2021
Don't miss out on this high-performance, energy-efficient Gas Storage.
Get yours today and enjoy the ultimate viewing experience!
More on SUF 119 400*E* 3**
Full Specifications of SUF 119 400*E* 3**
ENERGY STAR Partner | A.O. Smith Corporation |
Product Category | Commercial Water Heaters |
Type | Gas Storage |
Brand Name | State |
Model Name | BTH 400* 3** |
Model Number | SUF 119 400*E* 3** |
Date Available On Market | May 9, 2014 |
Date Certified | November 9, 2021 |
Markets | United States |
CB Model Identifier | ES_92897_SUF 119 400*E* 3**_09022020132125_2810337 |
Meets ENERGY STAR Most Efficient 2024 Criteria | No |
Fuel Type | Gas,Propane |
Vent Type | Power Direct Vent |
Storage Volume (gallons) | 119 |
Tank Height | 62.9 inches / 159.77 cm |
Height to Vent | 12 inches / 30.48 cm |
Tank Diameter | 30 inches / 76.20 cm |
Vent Size | 4 inches / 10.16 cm |
Vent Size 2 | 6 inches / 15.24 cm |
Input Rate - Gas-fired (kBtu/hr) | 400 |
Thermal Efficiency (TE) | 1 |
Standby Loss (Btu/hr) | 1,200 |
Date Qualified | November 9, 2021 |
Compare State - SUF 119 400*E* 3** With Other 22 Models
- SUF 119 400*E* 3** vs CSHP-120-DHPT 100
- SUF 119 400*E* 3** vs SUF 100 199*E* 3**
- SUF 119 400*E* 3** vs SUF 60 120*E* 3**
- SUF 119 400*E* 3** vs SUF119251*E* 3**
- SUF 119 400*E* 3** vs SUF 119 500*E* 3**
- SUF 119 400*E* 3** vs SUF 119 300*E* 3**
- SUF 119 400*E* 3** vs SUF 100 250*E* 3**
- SUF 119 400*E* 3** vs SUF 100 150*E* 3**
- SUF 119 400*E* 3** vs GHX 50 150 * 2**
- SUF 119 400*E* 3** vs SPC 50 150 *E 2**
Related Models - SUF 119 400*E* 3** Alternative
- State CSHP-120-DHPT 100
- State SUF 100 199*E* 3**
- State SUF 60 120*E* 3**
- State SUF119251*E* 3**
- State SUF 119 500*E* 3**
- State SUF 119 300*E* 3**
- State SUF 100 250*E* 3**
- State SUF 100 150*E* 3**
- State GHX 50 150 * 2**
- State SPC 50 150 *E 2**
Other Models You Might Like
Water Heaters - Solar Electric and Solar Gas
|
Water Heaters - Non Solar Electric and Non Solar Gas
|
Commercial Water Heaters
|
Water Heaters
|
Mini-Split Heat Pumps
|
Ducted Heat Pumps
|
Heat Pump Water Heaters
|
Gas (Storage and Tankless) Water Heaters
|
Solar Water Heaters
|
Air-Source Heat Pumps