Introducing the State BTH 120* 3**, a state-of-the-art Gas Storage designed for the modern consumer.
This model, SUF 60 120E 3**, is part of the ENERGY STAR certified products and is brought to you by A.O. Smith Corporation.
Key Features:
- Date Available On Market: May 9, 2014
- Date Certified: November 9, 2021
- Markets: United States
- CB Model Identifier: ES_92897_SUF 60 120E 3**_09022020132121_5719413
- Meets ENERGY STAR Most Efficient 2024 Criteria: No
Available in United States markets, the State BTH 120* 3** is the perfect addition to any home, offering both performance and energy efficiency.
Release Date: May 9, 2014 Qualified Date: November 9, 2021
Don't miss out on this high-performance, energy-efficient Gas Storage.
Get yours today and enjoy the ultimate viewing experience!
More on SUF 60 120*E* 3**
Full Specifications of SUF 60 120*E* 3**
Specification
| ENERGY STAR Partner | A.O. Smith Corporation |
| Product Category | Commercial Water Heaters |
| Type | Gas Storage |
| Brand Name | State |
| Model Name | BTH 120* 3** |
| Model Number | SUF 60 120*E* 3** |
| Date Available On Market | May 9, 2014 |
| Date Certified | November 9, 2021 |
| Markets | United States |
| CB Model Identifier | ES_92897_SUF 60 120*E* 3**_09022020132121_5719413 |
| Meets ENERGY STAR Most Efficient 2024 Criteria | No |
| Fuel Type | Gas,Propane |
| Vent Type | Power Direct Vent |
| Storage Volume (gallons) | 60 |
| Tank Height | 41.8 inches / 106.17 cm |
| Height to Vent | 11 inches / 27.94 cm |
| Tank Diameter | 24 inches / 60.96 cm |
| Vent Size | 3 inches / 7.62 cm |
| Vent Size 2 | 4 inches / 10.16 cm |
| Input Rate - Gas-fired (kBtu/hr) | 120 |
| Thermal Efficiency (TE) | 1 |
| Standby Loss (Btu/hr) | 800 |
| Date Qualified | November 9, 2021 |
Compare State - SUF 60 120*E* 3** With Other 10 Models
- SUF 60 120*E* 3** vs SUF119251*E* 3**
- SUF 60 120*E* 3** vs SUF 100 199*E* 3**
- SUF 60 120*E* 3** vs SUF 119 500*E* 3**
- SUF 60 120*E* 3** vs CSHP-120-DHPT 100
- SUF 60 120*E* 3** vs SUF 119 400*E* 3**
- SUF 60 120*E* 3** vs SUF 119 300*E* 3**
- SUF 60 120*E* 3** vs SUF 100 250*E* 3**
- SUF 60 120*E* 3** vs SUF 100 150*E* 3**
- SUF 60 120*E* 3** vs GHX 50 150 * 2**
- SUF 60 120*E* 3** vs SPC 50 150 *E 2**
Related Models - SUF 60 120*E* 3** Alternative
- State SUF119251*E* 3**
- State SUF 100 199*E* 3**
- State SUF 119 500*E* 3**
- State CSHP-120-DHPT 100
- State SUF 119 400*E* 3**
- State SUF 119 300*E* 3**
- State SUF 100 250*E* 3**
- State SUF 100 150*E* 3**
- State GHX 50 150 * 2**
- State SPC 50 150 *E 2**
