Introducing the T-Mobile myTouch 3G, released in 2009 Aug 6. Designed by HTC and manufactured by HTC, this Smartphone is ideal for those who value .
The device features a Color TN-TFT LCD display with a size of and a resolution of providing a pixel density of 181 PPI PPI. It operates on ensuring smooth performance with its clocked at 528 MHz.
Noteworthy attributes include:
- Storage and Memory: 192 MiB RAM, supported by a 512 MiB non-volatile internal storage.
- Camera Capabilities: 2048x1536 pixel main sensor, capable of recording videos at .
- Connectivity and Extras: with support for bands and advanced connectivity through and .
- Power: Equipped with a battery, offering a capacity of 1340 mAh battery.
Available in regions including at a price of .
More on myTouch 3G
Full Specifications of myTouch 3G
| Brand | T-Mobile |
| Model | myTouch 3G |
| Released | 2009 Aug 6 |
| Hardware Designer | HTC |
| Manufacturer | HTC |
| Codename | HTC Sapphire 300 |
| OEM ID | SAPP300 |
| Device Category | Smartphone |
| List of Additional Features |
Google Search Google Maps Gmail Google Calendar Google Talk 4GB microSD |
| Width |
55.65 mm 2.19 inch |
| Height |
113 mm 4.45 inch |
| Depth |
13.65 mm 0.54 inches |
| Bounding Volume | 85.8 ccm |
| Mass |
116 g 4.09 ounces |
| Platform | Google Android |
| Operating System | Google Android 1.5 (Cupcake) |
| Operating System Kernel Version | 2.6.27 |
| Software Extras | Navigation software |
| CPU Clock | 528 MHz |
| CPU |
Qualcomm MSM7200A 2,007 32 bit single-core 90 nm |
| RAM Type | mobile (LP) DDR SDRAM |
| RAM Capacity | 192 MiB RAM |
| Non-volatile Memory Type | Flash EEPROM |
| Non-volatile Memory Interface | Yes |
| Non-volatile Memory Capacity | 512 MiB non-volatile |
| Display Diagonal |
81 mm 3.2 inch |
| Resolution |
320x480 153600 pixels |
| Display Width |
44.93 mm 1.77 inch |
| Display Height |
67.4 mm 2.65 inch |
| Horizontal Full Bezel Width | 10.72 mm |
| Display Area | 3028.2 square millimeter |
| Display Area Utilization | 48.2% |
| Pixel Size | 0.14041 mm/pixel |
| Pixel Density | 181 PPI |
| Display Type | Color TN-TFT LCD display |
| Display Color Depth | 16 bit/pixel |
| Number of Display Scales | 65,536 |
| Display Illumination | Yes |
| Display Light Reflection Mode | transflective |
| Display Subpixel Scheme | RGB Matrix (3 subpixels) |
| Scratch Resistant Screen | No |
| Graphical Controller | N/A |
| A/V Out | No |
| Audio Channel(s) | stereo |
| A/D Converter Nominal Resolution | 16 bit quantization |
| A/D Sampling Frequency | 44100 Hz |
| Microphone(s) | mono |
| D/A Converter Nominal Resolution | 16 bit quantization |
| D/A Holding Frequency | 44100 Hz |
| Loudspeaker(s): | mono |
| Audio Output: | Proprietary |
| Supported Cellular Bands |
GSM 850MHz (B5) GSM 900MHz (B8) GSM 1800MHz (B3) GSM 1900MHz (PCS, B2) UMTS 2100MHz (Band I, IMT) UMTS 1700/2100MHz (Band IV, AWS) bands |
| Supported Cellular Data Links |
CSD 9.6 kbps GPRS (Class unspecified) GPRS Class 12 EDGE (Class unspecified) EDGE Multi-slot Class 12 UMTS 384 kbps (W-CDMA) HSUPA (Cat. unspecified) HSUPA 2.0 Mbps (Cat. 5) HSDPA (Cat. unspecified) HSDPA 7.2 Mbps (Cat. 8) data links |
| SIM Card Slot | Mini-SIM (2FF) |
| Cellular Antenna | Internal antenna |
| Call Alert Sound | 40-chord melody |
| Complementary Phone Services |
Voice transmission Voice speaker Vibrating Alert Speakerphone |
| Cellular Controller | Qualcomm MSM7200A (QDSP4000, QDSP5000) |
| Sec. Supported Cellular Networks: | No |
| Touchscreen Type | Capacitive multi-touch sensing screen |
| Touchscreen Simultaneous Touch Points | Yes |
| Scroll Wheel | Trackball |
| Expansion Interfaces |
Secure Digital Input/Output interface TransFlash microSD microSDHC |
| USB |
USB 2.0 USB Hi-Speed (480 Mbps) |
| USB Services | USB charging |
| USB Connector | USB Series Mini-B (mini-USB) |
| Bluetooth |
Bluetooth 2.0 + Enhanced Data Rate Internal antenna |
| Wireless LAN |
IEEE 802.11b IEEE 802.11g Internal antenna |
| FM Radio Receiver | No |
| Supported GPS protocol(s) | GPS (NMEA 0183) |
| Satellite Antenna: | Internal antenna |
| Complementary Satellite Services |
Assisted GPS QuickGPS |
| Navigation Controller | Qualcomm MSM7200A gpsOne |
| Camera Placement | Rear |
| Camera Image Sensor | CMOS |
| Camera Resolution | 2048x1536 pixel |
| Number of effective pixels | 3.1 MP camera |
| Zoom | 1.0 x optical zoom |
| Focus | Contrast Detection Autofocus (CD AF) |
| Recordable Image Formats |
BMP JPG |
| Video Recording | 320x240 pixel |
| Recordable Video Formats |
3GP MPEG4 |
| Flash | No |
| Aux. Camera Image Sensor | No |
| Aux. 2 Camera Image Sensor | No |
| Aux. 3 Camera Image Sensor | No |
| Aux. 4 Camera Image Sensor | No |
| Aux. 4 Camera Focus | No |
| Secondary Camera Sensor | No |
| Sec. Aux. Cam. Image Sensor | No |
| Sec. Aux. 2 Cam. Image Sensor | No |
| Built-in compass | Yes |
| Built-in accelerometer | Yes |
| Protection from solid materials | Yes |
| Protection from liquids | Yes |
| Battery |
Lithium-ion removable 1-cell |
| Nominal Cell Voltage (1st cell) | 3.70 Volts |
| Nominal Cell Capacity (1st cell) | 1340 mAh cell |
| Nominal Battery Voltage | 3.70 Volts |
| Nominal Battery Capacity | 1340 mAh battery |
| Nominal Battery Energy | 4.96 Wh |
