Introducing the Zenum Opus, released in 2007 Jul. Designed by and manufactured by , this Smartphone is ideal for those who value .
The device features a Color TN-TFT LCD display with a size of and a resolution of providing a pixel density of 159 PPI PPI. It operates on ensuring smooth performance with its clocked at 200 MHz.
Noteworthy attributes include:
- Storage and Memory: 64 MiB RAM, supported by a 128 MiB non-volatile internal storage.
- Camera Capabilities: 1600x1200 pixel main sensor, capable of recording videos at .
- Connectivity and Extras: with support for bands and advanced connectivity through and .
- Power: Equipped with a battery, offering a capacity of 1250 mAh battery.
Available in regions including at a price of .
Full Specifications of Opus
| Brand | Zenum |
| Model | Opus |
| Released | 2007 Jul |
| Device Category | Smartphone |
| Width |
66 mm 2.6 inch |
| Height |
121 mm 4.76 inch |
| Depth |
14 mm 0.55 inches |
| Bounding Volume | 111.8 ccm |
| Mass |
140 g 4.94 ounces |
| Platform | Windows (mobile-class) |
| Operating System | Microsoft Windows Mobile 6 Professional (Crossbow) |
| Operating System Kernel Version | 5 |
| CPU Clock | 200 MHz |
| CPU |
Texas Instruments OMAP 750 2,003 32 bit single-core 16 Kbyte I-Cache 8 Kbyte D-Cache |
| RAM Type | SDRAM |
| RAM Capacity | 64 MiB RAM |
| Non-volatile Memory Type | Flash EEPROM |
| Non-volatile Memory Interface | Yes |
| Non-volatile Memory Capacity | 128 MiB non-volatile |
| Display Diagonal |
64 mm 2.5 inch |
| Resolution |
320x240 76800 pixels |
| Display Width |
51.2 mm 2.02 inch |
| Display Height |
38.4 mm 1.51 inch |
| Horizontal Full Bezel Width | 14.8 mm |
| Display Area | 1966.1 square millimeter |
| Display Area Utilization | 24.6% |
| Pixel Size | 0.16 mm/pixel |
| Pixel Density | 159 PPI |
| Display Type | Color TN-TFT LCD display |
| Display Color Depth | 16 bit/pixel |
| Number of Display Scales | 65,536 |
| Display Illumination | Yes |
| Display Light Reflection Mode | transflective |
| Display Subpixel Scheme | RGB Matrix (3 subpixels) |
| Scratch Resistant Screen | No |
| Graphical Controller | N/A |
| A/V Out | No |
| Audio Channel(s) | stereo |
| A/D Converter Nominal Resolution | 16 bit quantization |
| A/D Sampling Frequency | 44100 Hz |
| Microphone(s) | mono |
| D/A Converter Nominal Resolution | 16 bit quantization |
| D/A Holding Frequency | 44100 Hz |
| Loudspeaker(s): | mono |
| Audio Output: | 2.5mm |
| Supported Cellular Bands |
GSM 900MHz (B8) GSM 1800MHz (B3) GSM 1900MHz (PCS, B2) bands |
| Supported Cellular Data Links |
CSD 9.6 kbps GPRS (Class unspecified) GPRS Class 10 data links |
| SIM Card Slot | Mini-SIM (2FF) |
| Cellular Antenna | Internal antenna |
| Call Alert Sound | 64-chord melody |
| Complementary Phone Services |
Voice transmission Voice speaker Vibrating Alert Speakerphone |
| Cellular Controller | TI TMS320C54x |
| Sec. Supported Cellular Networks: | No |
| Touchscreen Type | Resistive touch sensing screen |
| Touchscreen Simultaneous Touch Points | Single-touch |
| Keyboard | Built-in QWERTY |
| Keyboard Backlight | Aut. keyboard backlight (upon press of key) |
| Number of keys | 39 |
| Directional Pad | Four-way (with action button)-way |
| Expansion Interfaces |
Secure Digital Input/Output interface miniSD |
| USB |
USB 1.1 USB Full-Speed (12 Mbps) |
| USB Services |
USB charging USB Host USB Power Delivery |
| USB Connector | Proprietary |
| Bluetooth |
Bluetooth 1.2 Internal antenna |
| Wireless LAN |
IEEE 802.11b IEEE 802.11g Internal antenna |
| IR |
IrDA 1.2 115200bit/s (SIR/CIR) |
| FM Radio Receiver | No |
| Supported GPS protocol(s) | No |
| Camera Placement | Rear |
| Camera Image Sensor | CMOS |
| Camera Resolution | 1600x1200 pixel |
| Number of effective pixels | 1.9 MP camera |
| Zoom | 1.0 x optical zoom |
| Focus | No |
| Recordable Image Formats |
BMP JPG |
| Video Recording |
176x144 pixel 10 fps |
| Recordable Video Formats |
3GP MJPG |
| Flash | No |
| Aux. Camera Image Sensor | No |
| Aux. 2 Camera Image Sensor | No |
| Aux. 3 Camera Image Sensor | No |
| Aux. 4 Camera Image Sensor | No |
| Aux. 4 Camera Focus | No |
| Secondary Camera Sensor | No |
| Sec. Aux. Cam. Image Sensor | No |
| Sec. Aux. 2 Cam. Image Sensor | No |
| Built-in accelerometer | No |
| Protection from solid materials | Yes |
| Protection from liquids | Yes |
| Battery |
Lithium-ion removable 1-cell |
| Nominal Cell Capacity (1st cell) | 1250 mAh cell |
| Nominal Battery Capacity | 1250 mAh battery |
| Estimated Battery Life | 11.0 hours |
| Estimated Average Current | 114 mA |
