Introducing the DELL D17S, a state-of-the-art Desktop designed for the modern consumer.
This model, OptiPlex SFF Plus 7010, is part of the ENERGY STAR certified products and is brought to you by Dell Inc..
Key Features:
- Date Available On Market: December 1, 2022
- Date Certified: October 26, 2022
- Markets: United States, Switzerland, Taiwan, Japan, Canada
- CB Model Identifier: ES_29573_OptiPlex SFF Plus 7010_10192022165119_7427026
- Meets ENERGY STAR Most Efficient 2024 Criteria: No
Available in United States, Switzerland, Taiwan, Japan, Canada markets, the DELL D17S is the perfect addition to any home, offering both performance and energy efficiency.
Release Date: December 1, 2022 Qualified Date: October 26, 2022
Don't miss out on this high-performance, energy-efficient Desktop.
Get yours today and enjoy the ultimate viewing experience!
More on OptiPlex SFF Plus 7010
Full Specifications of OptiPlex SFF Plus 7010
Specification
| ENERGY STAR Partner | Dell Inc. |
| Product Category | Computers |
| Type | Desktop |
| Brand Name | DELL |
| Model Name | D17S |
| Model Number | OptiPlex SFF Plus 7010 |
| Date Available On Market | December 1, 2022 |
| Date Certified | October 26, 2022 |
| Markets | United States, Switzerland, Taiwan, Japan, Canada |
| CB Model Identifier | ES_29573_OptiPlex SFF Plus 7010_10192022165119_7427026 |
| Meets ENERGY STAR Most Efficient 2024 Criteria | No |
| Fuel Type | Desktop |
| Touch Screen | No |
| Notebooks, Desktops, Integrated Computers, Slate/Tablets, Two-in-one Notebooks, and Portable All-in-ones Category for TEC (Typical Energy Consumption) Criteria | Desktop D2,Desktop I2 or Integrated Desktop 2 |
| Category I2: Processor Brand | Intel |
| Category I2: Processor Name | I9-13900 |
| Category I2: Operating System Name | Windows 11 |
| Category I2: Base Processor Speed Per Core (GHz) | 2 |
| Category I2: Physical CPU Cores (count) | 24 |
| Category I2: System Memory (GB) | 128 |
| Category I2: Default Low-power Mode | Modern Standby |
| Category I2: Long Idle Power Used for Sleep Mode | Yes |
| Category I2: Off Mode (watts) | 0 |
| Category I2: Sleep Mode (watts) | 2 |
| Category I2: Long Idle (watts) | 2 |
| Category I2: Short Idle (watts) | 11 |
| Category I2: Base TEC Allowance (kWh) | 46 |
| Category I2: Functional Adder Allowances (kWh) | 34 |
| Category I2: TEC of Model (kWh) | 40 |
| Category D2: Processor Brand | Intel |
| Category D2: Processor Name | I9-13900 |
| Category D2: Operating System Name | Windows 11 |
| Category D2: Base Processor Speed Per Core (GHz) | 2 |
| Category D2: Physical CPU Cores (count) | 24 |
| Category D2: System Memory (GB) | 128 |
| Category D2: Default Low-power Mode | Modern Standby |
| Category D2: Long Idle Power Used for Sleep Mode | Yes |
| Category D2: Off Mode (watts) | 0 |
| Category D2: Sleep Mode (watts) | 2 |
| Category D2: Long Idle (watts) | 2 |
| Category D2: Short Idle (watts) | 15 |
| Category D2: Base TEC Allowance (kWh) | 45 |
| Category D2: Functional Adder Allowances (kWh) | 74 |
| Category D2: TEC of Model (kWh) | 51 |
| WLAN Capability | Yes |
| Ethernet Capability | Yes |
| Bluetooth Capability | Yes |
| Motherboard Form Factor | Other |
| Motherboard Form Factor Other | 208.9mm*285.85mm |
| Product DIMM Count | 4 |
| Product PCIex16 Slot Count | 1 |
| Product PCIex8 Slot Count | 0 |
| Product PCIex4 Slot Count | 1 |
| Product PCIex1 Slot Count | 0 |
| Product M.2 (except Key M) Port Count | 1 |
| Product M.2 Key M Port Count | 3 |
| Product USB 2.0 Port Count | 4 |
| Product USB 3.X (5Gb/s) Port Count | 3 |
| Product USB 3.X (10Gb/s) Port Count | 2 |
| Product USB X.X (> 10Gb/s) Port Count | 1 |
| Product USB X.X Port Speed | 0 |
| Product Thunderbolt Port Count | 0 |
| Product Thunderbolt 2 Port Count | 0 |
| Product Thunderbolt 3 Port Count | 0 |
| Product Thunderbolt X Port Count | 0 |
| Product Thunderbolt X Port Speed | 0 |
| Product Total USB 2.0 Header Count | 0 |
| Product USB 3.X (5 Gb/s) Header Count | 0 |
| Product USB 3.X (10. Gb/s) Header Count | 0 |
| Product USB X.X (> 10 Gb/s) Header Count | 0 |
| Product SATA and eSATA Port Count | 3 |
| Product SATA Express Port Count | 0 |
| Multi-Channel Memory Support | Yes |
| Sleep Mode Default Time Upon Shipment (min.) | 10 |
| Display Sleep Mode Default Time Upon Shipment (min.) | 10 |
| WOL (Wake on LAN) From Sleep | Shipped Disabled |
| Will the Speed of Any Active 1 GB/s or Higher Ethernet Network Links be Reduced to Less Than 1 GB/s When Transitioning to Sleep or Off Mode? | Yes |
| Date Qualified | October 26, 2022 |
Compare Dell - OptiPlex SFF Plus 7010 With Other 10 Models
- OptiPlex SFF Plus 7010 vs OptiPlex AIO 7410 35W
- OptiPlex SFF Plus 7010 vs OptiPlex SFF 7010
- OptiPlex SFF Plus 7010 vs OptiPlex AIO Plus 7410
- OptiPlex SFF Plus 7010 vs Vostro 3020 SFF
- OptiPlex SFF Plus 7010 vs Latitude 5430 2-in-1 Chromebook
- OptiPlex SFF Plus 7010 vs Latitude 7230 Rugged Extreme Tablet
- OptiPlex SFF Plus 7010 vs Latitude 5430 Chromebook
- OptiPlex SFF Plus 7010 vs OptiPlex Tower Plus 7010
- OptiPlex SFF Plus 7010 vs Latitude 3140 2-in-1
- OptiPlex SFF Plus 7010 vs ChengMing 3911 Tower
Related Models - OptiPlex SFF Plus 7010 Alternative
- Dell OptiPlex AIO 7410 35W
- Dell OptiPlex SFF 7010
- Dell OptiPlex AIO Plus 7410
- Dell Vostro 3020 SFF
- Dell Latitude 5430 2-in-1 Chromebook
- Dell Latitude 7230 Rugged Extreme Tablet
- Dell Latitude 5430 Chromebook
- Dell OptiPlex Tower Plus 7010
- Dell Latitude 3140 2-in-1
- Dell ChengMing 3911 Tower
