Introducing the DELL D17S, a state-of-the-art Desktop designed for the modern consumer.
This model, Vostro 3020 SFF, is part of the ENERGY STAR certified products and is brought to you by Dell Inc..
Key Features:
- Date Available On Market: December 1, 2022
- Date Certified: October 24, 2022
- Markets: United States, Switzerland, Taiwan, Japan, Canada
- CB Model Identifier: ES_29573_Vostro 3020 SFF_10192022171537_1200677
- Meets ENERGY STAR Most Efficient 2024 Criteria: No
Available in United States, Switzerland, Taiwan, Japan, Canada markets, the DELL D17S is the perfect addition to any home, offering both performance and energy efficiency.
Release Date: December 1, 2022 Qualified Date: October 24, 2022
Don't miss out on this high-performance, energy-efficient Desktop.
Get yours today and enjoy the ultimate viewing experience!
More on Vostro 3020 SFF
Full Specifications of Vostro 3020 SFF
Specification
| ENERGY STAR Partner | Dell Inc. |
| Product Category | Computers |
| Type | Desktop |
| Brand Name | DELL |
| Model Name | D17S |
| Model Number | Vostro 3020 SFF |
| Date Available On Market | December 1, 2022 |
| Date Certified | October 24, 2022 |
| Markets | United States, Switzerland, Taiwan, Japan, Canada |
| CB Model Identifier | ES_29573_Vostro 3020 SFF_10192022171537_1200677 |
| Meets ENERGY STAR Most Efficient 2024 Criteria | No |
| Fuel Type | Desktop |
| Touch Screen | No |
| Notebooks, Desktops, Integrated Computers, Slate/Tablets, Two-in-one Notebooks, and Portable All-in-ones Category for TEC (Typical Energy Consumption) Criteria | Desktop I1 or Integrated Desktop 1,Desktop I2 or Integrated Desktop 2 |
| Category I1: Processor Brand | Intel |
| Category I1: Processor Name | G7400 |
| Category I1: Operating System Name | Windows 11 |
| Category I1: Base Processor Speed Per Core (GHz) | 4 |
| Category I1: Physical CPU Cores (count) | 2 |
| Category I1: System Memory (GB) | 64 |
| Category I1: Default Low-power Mode | Sleep Mode |
| Category I1: Long Idle Power Used for Sleep Mode | No |
| Category I1: Off Mode (watts) | 0 |
| Category I1: Sleep Mode (watts) | 1 |
| Category I1: Long Idle (watts) | 11 |
| Category I1: Short Idle (watts) | 13 |
| Category I1: Base TEC Allowance (kWh) | 26 |
| Category I1: Functional Adder Allowances (kWh) | 34 |
| Category I1: TEC of Model (kWh) | 48 |
| Category I2: Processor Brand | Intel |
| Category I2: Processor Name | I7-13700 |
| Category I2: Operating System Name | Windows 11 |
| Category I2: Base Processor Speed Per Core (GHz) | 2 |
| Category I2: Physical CPU Cores (count) | 16 |
| Category I2: System Memory (GB) | 64 |
| Category I2: Default Low-power Mode | Sleep Mode |
| Category I2: Long Idle Power Used for Sleep Mode | No |
| Category I2: Off Mode (watts) | 0 |
| Category I2: Sleep Mode (watts) | 1 |
| Category I2: Long Idle (watts) | 11 |
| Category I2: Short Idle (watts) | 13 |
| Category I2: Base TEC Allowance (kWh) | 46 |
| Category I2: Functional Adder Allowances (kWh) | 34 |
| Category I2: TEC of Model (kWh) | 49 |
| WLAN Capability | Yes |
| Ethernet Capability | Yes |
| Bluetooth Capability | Yes |
| Motherboard Form Factor | Other |
| Motherboard Form Factor Other | 204mm*285.4mm |
| Product DIMM Count | 2 |
| Product PCIex16 Slot Count | 1 |
| Product PCIex8 Slot Count | 0 |
| Product PCIex4 Slot Count | 0 |
| Product PCIex1 Slot Count | 1 |
| Product M.2 (except Key M) Port Count | 1 |
| Product M.2 Key M Port Count | 1 |
| Product USB 2.0 Port Count | 4 |
| Product USB 3.X (5Gb/s) Port Count | 4 |
| Product USB 3.X (10Gb/s) Port Count | 0 |
| Product USB X.X (> 10Gb/s) Port Count | 0 |
| Product USB X.X Port Speed | 0 |
| Product Thunderbolt Port Count | 0 |
| Product Thunderbolt 2 Port Count | 0 |
| Product Thunderbolt 3 Port Count | 0 |
| Product Thunderbolt X Port Count | 0 |
| Product Thunderbolt X Port Speed | 0 |
| Product Total USB 2.0 Header Count | 0 |
| Product USB 3.X (5 Gb/s) Header Count | 0 |
| Product USB 3.X (10. Gb/s) Header Count | 0 |
| Product USB X.X (> 10 Gb/s) Header Count | 0 |
| Product SATA and eSATA Port Count | 2 |
| Product SATA Express Port Count | 0 |
| Multi-Channel Memory Support | Yes |
| Sleep Mode Default Time Upon Shipment (min.) | 30 |
| Display Sleep Mode Default Time Upon Shipment (min.) | 10 |
| WOL (Wake on LAN) From Sleep | Shipped Disabled |
| Will the Speed of Any Active 1 GB/s or Higher Ethernet Network Links be Reduced to Less Than 1 GB/s When Transitioning to Sleep or Off Mode? | Yes |
| Date Qualified | October 24, 2022 |
Compare Dell - Vostro 3020 SFF With Other 10 Models
- Vostro 3020 SFF vs OptiPlex SFF 7010
- Vostro 3020 SFF vs Latitude 7230 Rugged Extreme Tablet
- Vostro 3020 SFF vs OptiPlex SFF Plus 7010
- Vostro 3020 SFF vs OptiPlex Tower Plus 7010
- Vostro 3020 SFF vs OptiPlex AIO 7410 35W
- Vostro 3020 SFF vs ChengMing 3911 Tower
- Vostro 3020 SFF vs OptiPlex AIO Plus 7410
- Vostro 3020 SFF vs OptiPlex Tower 7010
- Vostro 3020 SFF vs Latitude 5430 2-in-1 Chromebook
- Vostro 3020 SFF vs Vostro 3020 T
Related Models - Vostro 3020 SFF Alternative
- Dell OptiPlex SFF 7010
- Dell Latitude 7230 Rugged Extreme Tablet
- Dell OptiPlex SFF Plus 7010
- Dell OptiPlex Tower Plus 7010
- Dell OptiPlex AIO 7410 35W
- Dell ChengMing 3911 Tower
- Dell OptiPlex AIO Plus 7410
- Dell OptiPlex Tower 7010
- Dell Latitude 5430 2-in-1 Chromebook
- Dell Vostro 3020 T
